Vayomithram
Kerala Social Security Mission is
implementing the Vayomithram project which provides health care and
support to elderly above the age of 65 years residing at
Corporation/Municipal Areas in the state.The
Vayomithram project mainly provides free medicines through mobile
clinics, Palliative care, Help desk to the old age. The project
implemented as a joint initiative to LSGD in the area.
(Municipality/Corporation).
The
project started its function on 2010-11 financial year in Kollam and
Trivandrum Corporation and extended to 12 district head quarters in
11-12 financial year. As a part of extension of project 9 new projects
were started in 12-13 financial year and 2 new projects in 13-14 year.
(Total 25 projects)
KSSM
has decided to start 9 more projects in the current financial year up on
the priority of the basic support provided by the municipality. Marad
(Ernakulam), Manjeri, Kottakkal (Malappuram), Vadakara (Calicut),
Chalakkudy (Thrissur) municipalities has expressed their interest for
the project.
1) Mobile clinic service.
Vayomithram
provides medicines free of cost by conducting mobile clinics in ward
basis in the area. There is no economic criteria for availing the
service. Each mobile unit comprises of Medical Officer, Staff Nurse and
JPHN.
2) Palliative care service
This
service intends to provide palliative care for the bed ridden patients
in the project area. Special trained nurses and JPHN's are available for
the service.
3) Help Desk
Vayomithram
co-ordinators provide help desk service to the needy old age in the
area. The old age can avail the help from the vayomithram office.
4) Other services.
- Special Medical Camps are conducted in project area for aged (eye camp etc)
- Special entertainment programmes like Sallapam, Snehayathra were conducted mainly for the destitute in old age home and vayomithram beneficiaries
- Sponsorship programmes were conducted with the help of NGO's, Institutions in the area.
- Conducted special day programmes (Related to health and welfare) in the area.
- Counseling service has been providing by vayomithram co-ordinators with reference of doctors from mobile clinics.
- Active involvement of Vayomithram in Social issues related to old age in the area. (Rehabilitation etc).
Registration details
SL No. | Project | Nov-15 | Jan-16 |
1 | Trivandrum | 17547 | |
2 | Neyyattinkara | 3614 | |
3 | Kollam | 8612 | |
4 | Karunagapally | 2664 | |
5 | Pathanamthitta | 3287 | |
6 | Adoor | 1915 | |
7 | Alappuzha | 5057 | |
8 | Cherthala | 3120 | |
9 | Kottayam | 5536 | |
10 | Vaikom | 1246 | |
11 | Pala | 1926 | |
12 | Thodupuzha | 3491 | |
13 | Kothamangalam | 1257 | |
14 | Ernakulam | 8547 | |
15 | Maradu | 1412 | |
16 | Perumbavoor | 1235 | |
17 | Angamaly | 1941 | |
18 | Chalakkudy | 2132 | |
19 | Thrissur | 10075 | |
20 | Chavakkad | 1413 | |
21 | Palakkad | 3676 | |
22 | Chitoor | 505 | |
23 | Shornur | 1106 | |
24 | Malappuram | 11878 | |
25 | Tirur | 3764 | |
26 | Manjeri | 2490 | |
27 | Kottakkal | 1413 | |
28 | Nilambur | 2349 | |
29 | Calicut | 24318 | |
30 | Vadakara | 2046 | |
31 | Koilandy | 2968 | |
32 | kalpetta | 2164 | |
33 | Kannur | 1864 | |
34 | mattanur | 1814 | |
35 | Kasargod | 2366 | |
TOTAL | 150748 |
SL No. |
District
|
Mobile No. |
1 | Thiruvananthapuram | 9349788889 |
2 | Neyyattinkara | 9388788887 |
3 | Kollam | 9387588889 |
4 | Krunagappally | 9645006393 |
5 | Pathanamthitta | 9349488889 |
6 | Adoor | 9645760071 |
7 | Alappuzha | 9387288889 |
8 | Cherthala | 9645005042 |
9 | Kottayam | 9349588889 |
10 | Pala | 8943257775 |
11 | vaikkam | 9072302568 |
12 | Idukki | 9387388889 |
13 | Ernakulam | 9349388887 |
14 | Angamaly | 9645205434 |
15 | Marad | 9645082992 |
16 | Kothamangalam | 9645206562 |
17 | Perumbavoor | 9072302502 |
18 | Thrissur | 9349188887 |
19 | Chavakkad | 9645005043 |
20 | Chalakkudy | 9645710012 |
21 | Palakkad | 9387118889 |
22 | Chittoor | 9387118889 |
23 | Shoranur | 9645006293 |
24 | Malappuram | 9387558889 |
25 | Tirur | 8589005435 |
26 | Nilambur | 8589013556 |
27 | Kottakkal | 9645628008 |
28 | Manjery | 9645800992 |
29 | Wayanad | 9387388887 |
30 | Kozhikode | 9349668889 |
31 | Koyilandy | 8589025435 |
32 | Vadakara | 9645083632 |
33 | Kannur | 9349338889 |
34 | Mattannur | 9645005014 |
35 | Kasargod | 9387088887 |
No comments:
Post a Comment